Rentals
Rentals
We offer the newest and most beautiful rental fleet on the lake. All our pontoons and tritoons are well equipped with a ½ shade Bimini top, premium sound system, swim ladder, and life vests. Our boats and rental equipment are well maintained to make your boating experience safe and enjoyable.
2024 Rates
Daily Rate | 1 Hrs | 2 Hrs | 4 Hrs | 6 Hrs | 8 Hrs | 24 Hrs | |
---|---|---|---|---|---|---|---|
Boats | |||||||
75 - HP Fishing Pontoon | N/A | N/A | N/A | $175 | $250 | $300 | $400 |
115 HP - Pontoon | N/A | N/A | N/A | $200 | $285 | $375 | $500 |
150 HP- Tritoon | N/A | N/A | N/A | $325 | $400 | $475 | $575 |
WaveRunners: | N/A | $60 | $120 | $200 | $300 | $400 | N/A |
Kayak: | N/A | $25 | $50 | $75 | $100 | $125 | $150 |
Stand Up Paddle Board: | N/A | $25 | $50 | $75 | $100 | $125 | $150 |
Towables: | |||||||
Tube: 1 person | $35 | ||||||
Tube: 2 person | $45 | ||||||
Skis | $35 | ||||||
Kneeboard | $35 | ||||||
WakeBoard | $35 |
- $500 Damage Deposit per boat and $400 Damage Deposit per WaveRunner are required on the day of rental.
- Taxes, Fees, and Fuel are not included. Full restrictions and requirements are available at booking.
- Need a customized rental time period? Please call or email us, it would be our pleasure to accommodate your plans.